000 | 00514cam a2200205 4500 | ||
---|---|---|---|
001 | u96651 | ||
003 | SIRSI | ||
010 | _a978-2-10-057723-1 | ||
090 |
_a220865 _9220864 |
||
100 | _a20230706 frey50 | ||
101 | _aFre | ||
200 |
_fYveline RIVAL _aChimie Organique" Concours Pharmacie" _bLIVR |
||
205 | _aParis 2012 | ||
210 | _aEdiscience | ||
215 | _a326 | ||
345 | _a20347 | ||
675 | _a547 | ||
700 | _aYveline RIVAL | ||
596 | _a4 | ||
999 |
_wUDC _c1 _lSTACKS _mFSTM _rY _sY _tLIVR _u6/4/2014 _o.STAFF. 20347 |