000 | 00466cam a2200181 4500 | ||
---|---|---|---|
001 | u106127 | ||
003 | SIRSI | ||
010 | _a978-2-10-070858-1 | ||
090 |
_a229470 _9229469 |
||
100 | _a20240531 frey50 | ||
200 |
_aMARCHES ET INSTRUMENTS FINANCIERS _fJEREMY MORVAN _bLIVR |
||
700 | _aJEREMY MORVAN | ||
205 | _aDUNOD | ||
210 | _aDUNOD,2014 | ||
215 | _a184 PAGES | ||
345 | _a11529 | ||
596 | _a9 | ||
999 |
_aFIN 9 _wLC _c1 _lSTACKS _mENSETM _rY _sY _tLIVR _u1/20/2017 |